Arkania Online decided to adopt the idea of divine reputation from the first part of Realms of Arkania trilogy - Blade of Destiny. Unfortunately, we did not manage to recover the original calculation formula, so we created our own.
At the game start the reputation value is zero. In the process of the game the reputation is altered by charitable and blasphemous decisions your heroes make. The value of the reputation falls in range between -100% and +100%. When the reputation is positive, you have a chance to get the God’s blessing by praying in the temple. When you pray and ask for miracles, you reputation is also lowering, because you kind of ‘annoy’ the Gods.
Deed | Reputation |
Lie | Praios -1 |
Cheat, Pickpocket | Phex +1, Praios -1 |
Pick Lock, Haggle, Evaluate, Streetwise | Phex +1 |
Win combat against humanoids | Rondra +, Tsa - |
Win combat against animals | Firun +, Tsa - |
Win combat against chimeras | Tsa + |
Use poison in combat | Rondra -1 |
Use poison for hunting | Firun -1 |
Hunting | Firun +1 |
Fishing | Efferd +1 |
Searching for herbs | Peraine +1 |
Alchemy | Hesinde +1, Ingerimm +1 |
Crafting | Ingerimm + |
Reading particular books and scrolls | Hesinde + |
Treat poison, disease and wounds | Peraine +2, Travia +1, Tsa +1 |
Dance, Instrument, Seduce | Rahja +1 |
Sharing food | Travia + |
Being friendly, helping others | Travia +, Tsa + |
Rescue or help 12 Gods’ devotees | Corresponding God + |
Mating, drinking wine | Rahja +1 |
Being drunk or intoxicated | Boron +1 |
Banish spirits, bury corpses | Boron + |
Destroy other gods’ shrines, statues and artifacts | All Gods +5 |
Destroy demonic shrines, statues and artifacts | All Gods +15 |
Donate money | 1 gold ducat = 1 reputation point |
Ask for miracle | All Gods -5 |
Pray to Nameless or Archdemons | All Gods -15 |
Demonic Pact | All freeze at -100% |
If the exact reputation value is not set, it means that it might vary according to difficulty and circumstances. Of course, there are unique encounters that alter reputation points, that are not listed in the table.